About 2 Cobblefield Rd
Fabulous custom-built estate features 6 bedrooms / 6.1 baths - one ensuite on the 1st floor, 3 ensuites on the 2nd floor & 2 additional bedrooms & 2 full baths on the ground floor, creating incredible versatility! Set on over 6 breathtaking, private acres, this exceptional 7,000+ sq/ft home blends timeless craftsmanship w/ modern updates & refined luxury. These flexible living spaces are designed for both grand entertaining & everyday comfort. Four fireplaces, 2-story ceilings, French doors & floor to ceiling windows create warmth & architectural character throughout. The large, updated kitchen showcases high-end appliances & finishes while 4 beautifully renovated baths provide spa-like retreats. Other special features of the 1st floor include a beautiful butler's pantry & breakfast room, a game room, handsome office & bonus room leading to the 1st floor ensuite. Upstairs, the luxurious primary suite is a private sanctuary w/ its own fireplace, large sitting room & an updated bath designed for relaxation. The finished walkout ground floor expands the living space & versatility w/ a large recreation area, 2 additional bedrooms, 2 full baths, a kitchenette, wine cellar & exercise room ideal for guests, extended living or recreation. Outdoor living is equally impressive w/ a large Ipe deck overlooking the serene property, mature trees & peaceful water views. This remarkable estate offers privacy, elegance & unparalleled flexibility in a truly stunning setting.
Features of 2 Cobblefield Rd
| MLS® # | 4037138 |
|---|---|
| Price | $2,350,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,053 |
| Acres | 6.18 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2 Cobblefield Rd |
|---|---|
| Subdivision | Legacy Estates |
| City | Mendham Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07945-3407 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking | 1 Car Width, Additional Parking, Blacktop, Circular |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Beam Ceilings, Cathedral Ceiling, Fire Alarm Sys, Security System, Skylight, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Wall Oven(s) - Electric, Washer, Water Softener-Own, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Bedroom 1, Dining Room, Family Room, Gas Fireplace, Library, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Exterior Features | Deck, Storm Door(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Pond On Lot, Stream On Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Mendham |
|---|---|
| Middle | Mendham |
| High | W.M.Mendham |
Additional Information
| Date Listed | June 26th, 2026 |
|---|
Listing Details
| Office | KL SOTHEBY'S INT'L. REALTY |
|---|---|
| Contact Info | 908-839-8487 |
