About 18 Hillandale Dr
Discover sophisticated living surrounded by the natural beauty of the Roxiticus Valley at the Enclave at Hillandale. Beautifully curated interiors, abundant natural light & thoughtful upgrades define this exceptional luxury townhome. The sun-filled great room impresses with a soaring ceiling, oversized windows framing wooded views & a fireplace. The gourmet kitchen features custom cabinetry, SS appliances & a generous center island with seating, flowing seamlessly to the dining area & composite deck overlooking the landscape. The 1st-floor primary suite offers a custom closet & spa-inspired bath with dual vanities, oversized shower & soaking tub. A mudroom, pantry, custom laundry storage & upgraded garage with epoxy floor, cabinetry & loft storage add everyday ease. Upstairs: a spacious loft, 2 bedrooms, private office with French doors & full bath. The finished walkout lower level adds 1,000+ sq ft with a recreation area, gym alcove, future bath rough-in & access to a private patio. Nearby, 120-acre Mosle Park offers trails, fields & nature views, while Natirar brings acclaimed dining, trails, cooking classes & seasonal events. Convenient access to both Peapack and Gladstone NJ TRANSIT stations, offering free commuter parking and service to New York, including select direct Midtown trains.
Features of 18 Hillandale Dr
| MLS® # | 4039644 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,199 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-Interior, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 18 Hillandale Dr |
|---|---|
| Subdivision | Enclave at Hillandale |
| City | Mendham Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07931 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive, Off-Street Parking |
| # of Garages | 2 |
| Garages | Built-In Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Drapes, High Ceilings, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Fireplace, Great Room, See Remarks |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Open Porch(es), Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Backs to Park Land, Open Lot, Private Road, Wooded Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| HOA Fees | 1060 |
Listing Details
| Office | BHHS FOX & ROACH |
|---|---|
| Contact Info | 973-224-2430 |
