About 92 Ashley Ct
Welcome to this spacious Crestmont "D" model, in the sought-after Crestmont section of The Hills. This well-maintained two bedroom, two bathroom condominium offers a private one-car garage with interior access and a thoughtfully designed multi-level layout. From the front entrance, an inviting deck welcomes you into the main living level, featuring a bright kitchen with stainless steel appliances, abundant cabinetry and hardwood flooring that continues into the dining area. The living room showcases cathedral ceilings, a wood-burning fireplace and an airy feel, ideal for both everyday living and comfort. This level also includes a full bathroom and the second bedroom. Upstairs, a loft overlooks the living room and provides a flexible space for a home office, reading area or den. The primary suite offers a spacious ensuite bathroom, an oversized closet, convenient second-floor laundry and sliding doors leading to a private balcony. Located in the desirable Hills community, residents enjoy beautifully maintained grounds, pools, gym, tennis and easy access to shopping, dining, major highways and transportation.
Features of 92 Ashley Ct
| MLS® # | 4040701 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Multi Floor Unit, Townhouse-Interior |
| Status | Active |
Community Information
| Address | 92 Ashley Ct |
|---|---|
| Subdivision | The Hills - Crestmont |
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07921-1445 |
Amenities
| Amenities | Club House, Exercise Room, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking | Blacktop, Parking Lot-Shared |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Open Porch(es) |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | BEDMINSTER |
|---|---|
| Middle | BEDMINSTER |
| High | BERNARDS |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| HOA Fees | 391 |
Listing Details
| Office | TURPIN REAL ESTATE, INC. |
|---|---|
| Contact Info | 973-534-7359 |
