About 98 Sand Spring Rd
Price improvement of nearly $150,000. Situated in the heart of bucolic Harding Township horse country, this exceptional estate spans four level, usable acres offering space for privacy and recreation. A semi circular paver drive leads to the homes grand foyer, accented by a sweeping staircase. Designed with intentional and practical flow, the main floor features distinct formal living and dining spaces, a first floor study, eat in kitchen and vaulted family room alongside a substantial primary suite equipped with four walk-in closets and a sizable ensuite bath. The upper level provides four additional bedrooms arranged with Jack-and-Jill baths, as well as a dedicated walk-up staircase to a full-height attic. Below, a generous full-height basement provides versatile bonus living spaces. Complemented by a four-car garage, the property sits within 10 minutes of both Morristown and Madison train stations. Exceptional local access to the neighborhood library, public paths, tennis courts and Bayne park.
Features of 98 Sand Spring Rd
| MLS® # | 4042294 |
|---|---|
| Price | $2,649,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Acres | 3.90 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Custom Home, Colonial |
| Status | Active |
Community Information
| Address | 98 Sand Spring Rd |
|---|---|
| City | Harding Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07960-6759 |
Amenities
| Utilities | All Underground |
|---|---|
| Parking | 1 Car Width, Additional Parking, Circular, Paver Block |
| # of Garages | 4 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Microwave Oven, Refrigerator, Wall Oven(s) - Electric |
|---|---|
| Heating | Gas-Natural |
| Cooling | 3 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Bedroom 1, Dining Room, Family Room, Living Room |
| Has Basement | Yes |
| Basement | Bilco-Style Door, Finished, Finished-Partially, Full |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Patio |
| Lot Description | Level Lot, Open Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Harding |
|---|---|
| Middle | Harding |
| High | Madison |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Zoning | R-1 |
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 973-886-7957 |
