About 6 Stark Dr
Tucked away on a cul-de-sac, this beautifully maintained 4-bedroom, 3-full-bath home offers privacy, space, and exceptional pride of ownership. Set on 3 meticulously landscaped acres, the property has been beautifully manicured and thoughtfully cared for and enhanced by the owner, including the planting of more than 70 pine trees that create a private, picturesque setting.The recently refurbished pool, completed in 2024, provides the perfect backdrop for summer entertaining. A separate pool house features a bathroom and its own dedicated septic system, adding convenience for guests and poolside gatherings.Inside, the home offers hardwood floors throughout, wood burning fireplace, large 3 season porch and a fully finished walk-out basement, providing additional living and recreational space. A whole-house generator offers peace of mind and reliable backup power.With its private setting, mature landscaping, extensive outdoor amenities, and meticulous care, this property is truly a special place to call home. Additionally offering low taxes and excellent school system. FIre place, chimney, and Pool house sold "AS IS" with no known defects.
Features of 6 Stark Dr
| MLS® # | 4045917 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 3.00 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 6 Stark Dr |
|---|---|
| Subdivision | new Vernon |
| City | Harding Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07960-6738 |
Amenities
| Utilities | Electric |
|---|---|
| Parking | 2 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | Yes |
| Pool | Gunite, Heated, In-Ground Pool, Outdoor Pool |
Interior
| Interior | Bar-Wet, Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Freezer-Freestanding, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | Central Air, Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Metal Fence, Outbuilding(s), Patio, Storage Shed, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Cul-De-Sac, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Harding |
|---|---|
| Middle | Harding |
| High | Madison |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | residential |
Listing Details
| Office | RE/MAX ACHIEVERS |
|---|---|
| Contact Info | 973-701-1200 |
