About 1 Aldrich Court
Welcome to 1 Aldrich Court, an exceptional end-unit townhome in a premier top-of-the-hill location within the Residences At Columbia Park. Featuring the coveted Wheaton model, the largest floor plan in the community, this residence offers exceptional space, privacy and flexibility. The first floor boasts a dramatic two story great room with soaring ceilings and oversized windows that fill the home with natural light, as well as an inspiring office with built-in desks and even more light through 6 additional windows. Nearby, the well appointed kitchen is designed for everyday living and entertaining with GE Monogram appliances that include three ovens for the talented chef, while a spacious first floor primary suite provides comfort, convenience and privacy with exceptional views of the lush rear property. Upstairs, three bedrooms, two full baths and an expansive family room offer impressive additional living space, including a generous built-in hub -- the perfect setting for working from home, studying, gaming or managing daily life. The basement adds even more flexible space for recreation, fitness, entertaining and storage. Outside, the end-unit setting offers added privacy while the elevated location enhances the sense of distinction. Residents enjoy access to the clubhouse, pool and beautifully maintained grounds, all just minutes from downtown Madison, Morristown and major highways. A rare opportunity to enjoy one of the most desirable residences within the community.
Features of 1 Aldrich Court
| MLS® # | 4046745 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,372 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-End Unit, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 1 Aldrich Court |
|---|---|
| Subdivision | Residences at Columbia Park |
| City | Morris Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07960 |
Amenities
| Amenities | Club House, Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Outdoor |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking | 2 Car Width, Additional Parking, Blacktop, Parking Lot-Shared |
| # of Garages | 2 |
| Garages | Attached Garage, Finished Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Bar-Dry, Blinds, Drapes, High Ceilings, Shades, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Electric, Washer |
| Heating | Gas-Natural |
| Cooling | Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Living Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Middle | Frelghuysn |
|---|---|
| High | Morristown |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | Residential |
| HOA Fees | 609 |
Listing Details
| Office | SERHANT NEW JERSEY LLC |
|---|---|
| Contact Info | 973-477-2220 |
