About 30 Whitney Farm Pl
Welcome to an exquisite townhome in the highly coveted James Place community. This impeccably finished interior townhome spans over 2,000 sq. ft., beginning with a grand foyer that sets a refined tone with high ceilings and crown molding. The heart of the home is a seamless, open-concept main level designed for entertaining. A gourmet kitchen serves as the centerpiece, featuring 42" white cabinetry, granite countertops, tile backsplash, and stainless steel appliances. The center island overlooks a great room, which is split into the family room and dining room and features an abundance of natural light. Sliding glass doors lead to a private patio, complete with a dedicated gas line for grilling. Upstairs, the primary suite serves as a sanctuary, featuring a sprawling walk-in closet and dressing room, and a spa-like ensuite bathroom with a double-sink vanity, glass-enclosed stall shower and linen closet. The second bedroom is equally impressive, offering its own private ensuite and a versatile bonus room, ideal for a home office. The 2nd level is complete with a laundry room. Positioned in a premier location, this home is just moments from downtown Morristown. Enjoy easy access to shopping, dining, and the Convent Station and Morristown trains for a direct connection to NYC.
Features of 30 Whitney Farm Pl
| MLS® # | 4046766 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-Interior, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 30 Whitney Farm Pl |
|---|---|
| Subdivision | James Place |
| City | Morris Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07960-5989 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop, Lighting, Off-Street Parking |
| # of Garages | 2 |
| Garages | Attached Garage, Finished Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Track Lighting, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air, Multi-Zone Cooling |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Patio, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| HOA Fees | 565 |
Listing Details
| Office | COMPASS NEW JERSEY, LLC |
|---|---|
| Contact Info | 973-769-1563 |
