About 11 Hawthorne Ct
Striking 5-bedroom, 3.1-bath contemporary set on a lush, private property with a 3-car garage and flexible floor plan. A dramatic entry opens to hardwood floors, vaulted ceilings, skylights, and walls of windows that fill the home with natural light and beautiful views. Expansive living spaces flow around a two-sided stone fireplace, ideal for everyday living and entertaining. The large eat-in kitchen features granite countertops, abundant cabinetry, stainless steel appliances, center island seating, and a casual sitting area. A formal dining room sits just off the kitchen. The rear of the home overlooks the private yard with mature trees and opens to a large maintenance-free deck. The spacious primary suite features a vaulted ceiling, fireplace, large windows, and renovated bath. The finished lower level offers a recreation room with a stone fireplace, bedroom, office, den, full bath, and exercise/sunroom area. Set on a peaceful cul-de-sac just minutes from downtown Morristown, The Green, NYC train, shopping, dining, and more.
Features of 11 Hawthorne Ct
| MLS® # | 4047234 |
|---|---|
| Price | $1,439,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.58 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary, Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 11 Hawthorne Ct |
|---|---|
| Subdivision | Rolling Hill at Lake Road |
| City | Morris Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07960-2758 |
Amenities
| Utilities | Electric, Gas In Street |
|---|---|
| Parking | 2 Car Width, Blacktop |
| # of Garages | 3 |
| Garages | Additional 1/2 Car Garage, Attached Garage, Finished Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Blinds, Cathedral Ceiling, Drapes, High Ceilings, Skylight, Track Lighting, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Jennaire Type, Microwave Oven, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Gas, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bathroom, Family Room, Gas Fireplace, Rec Room |
| Has Basement | Yes |
| Basement | Finished, French Drain, Full, Walkout |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Exterior Features | Curbs, Deck, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | K-2;3-5 |
|---|---|
| Middle | Frelghuysn |
| High | Morristown |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Res |
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 973-768-7468 |
