About 58 Woodland Drive
Updated end unit in one of the best locations in Wedgewood Knolls. Nothing to do but unpack your bags. Beautiful, custom kitchen (2010) with center island, granite counters, tiled backsplash, all high-end stainless steel appliances, cherry wood cabinets; all hardwood floors on main level and in primary bedroom; finished lower level with carpeted Family Room, gym with walk-in closet, full bath with SS; new roof and skylights 4 years ago; large heated and cooled pantry located to rear of garage. Located on beautiful Garret Mountain with spectacular sunsets, Wedgewood Knolls offers an inviting outdoor pool, clubhouse with patio overlooking pool, tennis, pickleball, bocce. Just minutes to everything. Commuting to NYC is a breeze with train and bus options located nearby, including 3 min. to Montclair State train station with 1250 car parking garage, 5 min. to Allwood Bus Park & Ride with 30 min. to NY Port Authority, minutes to Rts. 46, 3,23, 80, GSP, 10 min. to fine dining and boutique shops of downtown Montclair. Don't miss this beauty!!
Features of 58 Woodland Drive
| MLS® # | 4047305 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Multi Floor Unit |
| Status | Active |
Community Information
| Address | 58 Woodland Drive |
|---|---|
| Subdivision | Wedgewood Knolls |
| City | Woodland Park |
| County | Passaic |
| State | NJ |
| Zip Code | 07424-3706 |
Amenities
| Amenities | Club House, Kitchen Facilities, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, See Remarks |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Security System, Skylight, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Barbeque, Curbs, Patio, Tennis Courts, Underground Lawn Sprinkler |
| Lot Description | Mountain View |
| Roof | Asphalt Shingle |
School Information
| Elementary | B. GILMORE |
|---|---|
| Middle | MEMORIAL |
| High | PASSAIC VALLEY |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 18 |
| HOA Fees | 656 |
Listing Details
| Office | THE AGENCY ONE ROCK |
|---|---|
| Contact Info | 201-805-2498 |
