About 3 Nottingham Ct
Desirable Woodside community! Rare opportunity for 1st and 2nd floor Primary Bedrooms with custom fitted walk-in California closets & nicely renovated baths! Wide planked Bamboo flooring, soaring ceilings, skylights & recessed lighting. Dramatic living room with lovely fireplace lead to oversized sliding glass doors & a private tranquil patio. Spacious & appealing eat in kitchen with picture window overlooking garden, lots of beautiful cabinetry & upgraded appliances! 2nd floor spacious loft and also a guest bedroom or office (has a nice size closet). Large basement is an additional 1100 sq ft. Beautifully maintained community with newer high quality exterior improvements including new Hardie plank siding, roofing, gutters, leaders and lighting. Community tennis courts are also lined for pickleball. Very convenient to town, restaurants, hospital, airport, trains, recreation and major roadways.
Features of 3 Nottingham Ct
| MLS® # | 4047537 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-Interior, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 3 Nottingham Ct |
|---|---|
| Subdivision | Woodside |
| City | Morris Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07960-6368 |
Amenities
| Amenities | Tennis Courts |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking Spaces | 2 |
| Parking | 1 Car Width, Additional Parking, Blacktop |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Cedar Closets, High Ceilings, Skylight, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Living Room |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Curbs, Patio, Sidewalk, Tennis Courts, Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | ThomasJeff |
|---|---|
| Middle | Frelghuysn |
| High | Morristown |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Zoning | residential |
| HOA Fees | 505 |
Listing Details
| Office | BHHS FOX & ROACH |
|---|---|
| Contact Info | 201-572-7616 |
