About 7 Barnsdale Rd
A distinguished estate of rare scale and privacy, this custom-built residence occupies 1.25 meticulously landscaped acres at the end of a coveted cul-de-sac on prestigious Barnsdale Road, arguably North Caldwell's finest address. A sweeping paver horseshoe drive introduces nearly 10,000 square feet across three levels, with almost 7,000 square feet on the first two floors plus approximately 3,000 square feet on the walkout lower level. Six official bedrooms offer the flexibility to live as eight, while a full second kitchen creates an exceptional setting for a sophisticated separate living quarter with space for extended household needs. Interiors unfold with a mahogany billiards room, stately library, private office, media and exercise rooms, and five fireplaces. The expansive primary suite is a retreat unto itself with a fireside sitting room and grand private balcony. Outside, Tennessee Crab Orchard sandstone surrounds a resort-like setting with an in-ground pool, waterfall, Jacuzzi and expansive entertaining deck. Set within a highly sought-after school district and prized for its NYC accessibility, discover timeless estate living in North Caldwell, the "Green Jewel of Essex County."
Features of 7 Barnsdale Rd
| MLS® # | 4049292 |
|---|---|
| Price | $3,150,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 9,800 |
| Acres | 1.22 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7 Barnsdale Rd |
|---|---|
| City | North Caldwell Boro |
| County | Essex |
| State | NJ |
| Zip Code | 07006-4300 |
Amenities
| Amenities | Billiards Room, Exercise Room, Kitchen Facilities, Storage |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 15 |
| Parking | 2 Car Width, Circular, Lighting, Paver Block |
| # of Garages | 3 |
| Garages | Built-In Garage, Garage Door Opener, Garage Parking |
| Has Pool | Yes |
| Pool | Gunite, In-Ground Pool, Outdoor Pool |
Interior
| Interior | Bar-Dry, Cedar Closets, High Ceilings, Security System, Walk-In Closet |
|---|---|
| Appliances | Cooktop - Gas, Dishwasher, Dryer, Generator-Built-In, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 4+ Units, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Bedroom 1, Dining Room, Gas Fireplace, Library, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | GRANDVIEW |
|---|---|
| Middle | GOULD |
| High | W ESSEX |
Additional Information
| Date Listed | August 27th, 2026 |
|---|
Listing Details
| Office | THE AGENCY ONE ROCK |
|---|---|
| Contact Info | 908- 400- 1188 |
