Features of 120 Riverwood Ave
| MLS® # | 4049462 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 1.08 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 120 Riverwood Ave |
|---|---|
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07921-2509 |
Amenities
| Utilities | Electric, Gas In Street, Gas-Propane |
|---|---|
| Parking | Blacktop |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Loft Storage, Oversize Garage, See Remarks |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Interior | Bar-Dry, Smoke Detector |
|---|---|
| Appliances | Cooktop - Gas, Dishwasher, Disposal, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Wine Refrigerator |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space, Finished-Partially, Walkout |
Exterior
| Exterior | Composition Siding |
|---|---|
| Exterior Features | Barbeque, Dog Run, Open Porch(es), Patio, Privacy Fence, Storm Door(s), Wood Fence |
| Lot Description | Backs to Park Land, Cul-De-Sac, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | BEDMINSTER |
|---|---|
| Middle | BEDMINSTER |
| High | BERNARDS |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Residential |
Listing Details
| Office | PROMINENT PROPERTIES SIR |
|---|---|
| Contact Info | 201-538-7279 |
