About 40 W Park Place Unit 513
Enjoy in-town living at its finest. In one of NJ's premier buildings, this 2 bedroom, 2.5 bath condominium offers quiet luxury with year-round (365 days) full concierge service, private garage, fitness center, and a private clubroom with kitchen, fireplace, TV and billiard table. Featuring 9 foot ceilings, beautiful Brazilian Cherry hardwood floors, this lovely unit has a modern, open floor plan with a well-appointed kitchen that includes granite counters, high-end stainless appliances, oversized island with seating and a bonus sitting area. The front facing private balcony is accessible from the living room and primary bedroom, offering spectacular views of the historic Morristown Green. The spacious primary bedroom features an en suite bathroom with double vanity, marble floors, soaking tub and glass shower. Second bedroom, full hall bathroom and separate laundry room, completes the unit. Walk to NYC train, restaurants, movies, and the outstanding Mayo Performing Arts Center. Easy access to Routes 10, 24, 287 and 80, and less than 30 minutes to Newark International Airport.
Features of 40 W Park Place Unit 513
| MLS® # | 4049916 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,681 |
| Acres | 2.49 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit, Hi-Rise |
| Status | Active |
Community Information
| Address | 40 W Park Place Unit 513 |
|---|---|
| Subdivision | 40 Park Place |
| City | Morristown Town |
| County | Morris |
| State | NJ |
| Zip Code | 07960-4338 |
Amenities
| Amenities | Billiards Room, Club House, Elevator, Exercise Room, Kitchen Facilities |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking Spaces | 2 |
| Parking | Assigned, Off-Street Parking, Parking Lot-Exclusive, See Remarks |
| # of Garages | 2 |
| Garages | Assigned, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Intercom, Security System, Smoke Detector, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Stackable Washer/Dryer, Wall Oven(s) - Gas, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Open Porch(es), Sidewalk, Storm Window(s) |
| Lot Description | Level Lot, Skyline View |
| Roof | Flat |
School Information
| Elementary | Hillcrest |
|---|---|
| Middle | Frelghuysn |
| High | Morristown |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| HOA Fees | 1020 |
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 973-216-3892 |
