About 64 Sage Court
Welcome to the bright and sunny 2BR, 1.5 Baths End unit condo on 2nd floor in the Hills of Bedminster. FRESHLY PAINTED, NEW FLOORS in this open concept Living Room with a wood burning Fireplace to Dining Room to updated Kitchen with stainless steel appliances and granite countertops. Sliders open to the maintenance free Deck and a Storage Closet. Primary Bedroom with vaulted ceiling and a large window. The 2nd Bedroom with closet organizer can be an Office. This home offers easy one-level living and great amenities in the Hills, centrally located, easy access to Route 202/206, I-78 & I-287 and shopping. Must See!
Features of 64 Sage Court
| MLS® # | 4050047 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 900 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit, Townhouse-End Unit |
| Status | Active |
Community Information
| Address | 64 Sage Court |
|---|---|
| Subdivision | Mayfield |
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07921-1411 |
Amenities
| Amenities | Club House, Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground |
| Parking | Blacktop, Parking Lot-Shared |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Cathedral Ceiling, Smoke Detector |
|---|---|
| Appliances | Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | BEDMINSTER |
|---|---|
| Middle | BEDMINSTER |
| High | BERNARDS |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| HOA Fees | 375 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-625-3021 |
