About 19 Brook Hollow Ct
Welcome to this move-in-ready 4-bedroom, 3-full-bath raised ranch, ideally located at the end of a quiet cul-de-sac, offering privacy, tranquility, and plenty of space for comfortable living.Perfect for those seeking flexible living arrangements, this spacious home features two kitchens and two laundry rooms, creating exceptional versatility for guests or additional household members or additional living space. The thoughtfully designed layout offers generous living areas, well-sized bedrooms, and a comfortable flow that is ready to accommodate its next owners from day one.Additional highlights include a two-car garage, ample storage, multiple living areas, and the added privacy of a cul-de-sac setting. With four bedrooms, three full baths, and an abundance of flexible space, this home provides an ideal combination of comfort, functionality, and opportunity.Whether you're looking for space to entertain or simply a home with room to grow, this property offers a rare opportunity to enjoy privacy, versatility, and move-in-ready convenience in one exceptional package.
Features of 19 Brook Hollow Ct
| MLS® # | 4051815 |
|---|---|
| Price | $1,075,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.33 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 19 Brook Hollow Ct |
|---|---|
| City | Hawthorne Boro |
| County | Passaic |
| State | NJ |
| Zip Code | 07506-2258 |
Amenities
| Amenities | Kitchen Facilities |
|---|---|
| Utilities | Gas-Natural |
| Parking | 2 Car Width |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | High Ceilings |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer-Freestanding, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Gas, Washer |
| Heating | Gas-Natural |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Patio, Sidewalk |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 10th, 2026 |
|---|
Listing Details
| Office | THE AGENCY ONE ROCK |
|---|---|
| Contact Info | 862-684-5231 |
